Korea Mountain Heights & Best Mountains
Last updated: 2026-06-25
South Korea's highest peak is Hallasan (1,947 m), then Jirisan's Cheonwangbong (1,915 m) and Seoraksan's Daecheongbong (1,708 m); the metro area's signature peak is Bukhansan's Baegundae (836.5 m).
Compare height, difficulty, round-trip time, route and location for 30+ mountains in the table below to choose one that fits your fitness.
Korea mountain height, difficulty & route table (Top 30)
Heights are summit elevations; times and distances are general walking-pace estimates for the representative route (including rest). Sorted by height, descending.
| Mountain (summit) | Height (m) | Difficulty | Round-trip time | Representative route | Location |
|---|---|---|---|---|---|
| Hallasan (Baengnokdam) | 1,947 | Hard | 8–10 hrs | Seongpanak–Baengnokdam round trip | Jeju |
| Jirisan (Cheonwangbong) | 1,915 | Hard | 9–11 hrs | Jungsan-ri–Cheonwangbong | Gyeongnam/Jeonnam/Jeonbuk |
| Seoraksan (Daecheongbong) | 1,708 | Hard | 9–12 hrs | Osaek–Daecheongbong | Gangwon |
| Deogyusan (Hyangjeokbong) | 1,614 | Moderate | 4–5 hrs | Gondola + Hyangjeokbong | Jeonbuk/Gyeongnam |
| Gyebangsan | 1,577 | Moderate-hard | 5–6 hrs | Unduryeong–summit | Gangwon (Pyeongchang/Hongcheon) |
| Hambaeksan | 1,573 | Moderate | 3–4 hrs | Manhangjae–summit | Gangwon (Taebaek/Jeongseon) |
| Taebaeksan (Janggunbong) | 1,567 | Moderate | 4–5 hrs | Yuilsa–Cheonjedan | Gangwon (Taebaek) |
| Odaesan (Birobong) | 1,565 | Moderate-hard | 4–5 hrs | Sangwonsa–Birobong | Gangwon (Pyeongchang) |
| Gariwangsan | 1,562 | Moderate-hard | 6–7 hrs | Janggumogi–summit | Gangwon (Jeongseon/Pyeongchang) |
| Sobaeksan (Birobong) | 1,439 | Moderate | 5–6 hrs | Samga–Birobong | Chungbuk/Gyeongbuk |
| Gayasan (Sangwangbong) | 1,433 | Moderate-hard | 5–6 hrs | Baegundong–Sangwangbong | Gyeongnam/Gyeongbuk |
| Songnisan (Cheonwangbong) | 1,058 | Moderate | 5–6 hrs | Beopjusa–Munjangdae | Chungbuk (Boeun) |
| Chiaksan (Birobong) | 1,288 | Moderate-hard | 5–6 hrs | Guryongsa–Birobong | Gangwon (Wonju) |
| Woraksan (Yeongbong) | 1,097 | Moderate-hard | 5–6 hrs | Deokjusa–Yeongbong | Chungbuk (Jecheon) |
| Juwangsan (Jubong) | 722 | Moderate | 4–5 hrs | Daejeonsa–Jubong | Gyeongbuk (Cheongsong) |
| Naejangsan (Sinseonbong) | 763 | Moderate | 4–5 hrs | Naejangsa–Sinseonbong | Jeonbuk (Jeongeup) |
| Mudeungsan (Cheonwangbong) | 1,187 | Moderate | 4–5 hrs | Jeungsimsa–Jungbong | Gwangju |
| Wolchulsan (Cheonhwangbong) | 809 | Moderate-hard | 4–5 hrs | Cheonhwangsa–Cheonhwangbong | Jeonnam (Yeongam) |
| Bukhansan (Baegundae) | 836.5 | Moderate | 4–5 hrs | Uidong–Baegundae | Seoul/Gyeonggi |
| Dobongsan (Jaunbong) | 740 | Moderate | 4–5 hrs | Dobong info center–Sinseondae | Seoul/Gyeonggi |
| Gwanaksan (Yeonjudae) | 632 | Moderate | 3–4 hrs | Seoul Nat'l Univ.–Yeonjudae | Seoul/Gyeonggi |
| Suraksan (Jubong) | 638 | Moderate | 3–4 hrs | Jangam station–Jubong | Seoul/Gyeonggi |
| Cheonggyesan (Manggyeongdae) | 618 | Easy | 2–3 hrs | Yetgol–Maebong | Seoul/Gyeonggi |
| Inwangsan | 338 | Easy | 1–2 hrs | Sajikdan–summit | Seoul |
| Namsan (Seoul) | 270 | Easy | 1–2 hrs | Namsan Park–N Seoul Tower | Seoul |
| Palgongsan (Birobong) | 1,193 | Moderate-hard | 5–6 hrs | Sutaegol–Birobong | Daegu/Gyeongbuk |
| Geumjeongsan (Godangbong) | 801.5 | Moderate | 4–5 hrs | Beomeosa–Godangbong | Busan |
| Manisan (Chamseongdan) | 472.1 | Easy | 2–3 hrs | Hwado–Chamseongdan | Incheon (Ganghwa) |
| Daedunsan (Macheondae) | 878 | Moderate | 3–4 hrs | Cable car + Macheondae | Jeonbuk/Chungnam |
| Yumyeongsan | 864 | Easy | 2–3 hrs | Yumyeongsan rec. forest–summit | Gyeonggi (Gapyeong) |
| Hwaaksan | 1,468 | Moderate-hard | 5–6 hrs | Keungol–Jungbong | Gyeonggi (Gapyeong) |
Heights are summit elevations; times and routes are general estimates for the representative route. Check trail closures and entry hours with the Korea National Park Service and each management office.
How to use
- Pick a difficulty for your fitness — From the table, first choose easy, moderate or hard to match your fitness.
- Compare height and time — Compare height and round-trip time to check whether a day hike is feasible.
- Check route and location — Look at the representative route and location (province) to decide on access and trailhead.
Best mountains — picks by purpose
When choosing a mountain, difficulty and access matter as much as height. Even at the same 1,000 m class, a steep or long course differs greatly in effort. Organized by purpose:
| Purpose | Recommended | Why |
|---|---|---|
| Beginner / family | Namsan (270 m) · Inwangsan (338 m) · Cheonggyesan (618 m) | Short courses, great access |
| Seoul-area day hike | Bukhansan (836.5 m) · Dobongsan (740 m) · Gwanaksan (632 m) | Metro access, varied routes |
| Fall foliage | Seoraksan · Naejangsan · Odaesan · Sobaeksan | Spectacular at peak foliage |
| Winter snow / rime ice | Taebaeksan · Sobaeksan · Deogyusan | Gentle ridges, rime ice spots |
| Traverse / challenge | Jirisan · Seoraksan · Hallasan | High elevation, long hard courses |
Once you've chosen a mountain, enter the height (cumulative elevation gain) and time in the hiking calorie calculator to estimate calories burned and recommended water. For a foliage hike, check the expected peak first on fall foliage timing, and if you're new, check your gear with the beginner hiking guide.
Frequently asked questions (FAQ)
What is the highest mountain in Korea?
The highest in South Korea is Hallasan on Jeju Island at 1,947 m, followed by Jirisan's Cheonwangbong at 1,915 m, Seoraksan's Daecheongbong at 1,708 m and Deogyusan's Hyangjeokbong at 1,614 m. For the whole Korean Peninsula, Baekdusan (2,744 m) is the highest.
Exactly how high is Bukhansan?
Bukhansan's highest peak in Seoul is Baegundae at 836.5 m. With Insubong (810.5 m) and Mangyeongdae (799.5 m) it forms Samgaksan. With excellent access from the metro area, it is one of the most popular mountains.
Which mountains are recommended for beginners?
Low mountains under 2-3 hours round trip are best. Seoul's Namsan (270 m), Cheonggyesan (618 m), Inwangsan (338 m) and Daegu's Apsan (660 m) suit beginners and families. With just hiking boots and water, you can complete them comfortably.
What is the source of these mountain heights?
Heights are based on the summit elevation published by national geographic and national park agencies. Times and distances are general walking-pace estimates for the representative route and vary with fitness and rest.
Which is higher, Jirisan's Cheonwangbong or Hallasan?
Hallasan (1,947 m) is about 32 m higher than Jirisan's Cheonwangbong (1,915 m). Hallasan is South Korea's highest peak, on an island, with the Seongpanak and Gwaneumsa routes; Jirisan is the highest inland peak, also famous for traverses.
Related tools & guides
Last updated: 2026-06-25